Organization:
| Unit type | Number of Bedrooms | Accessibility Status | Affordability Level | Actions |
|---|---|---|---|---|
| Peterborough Housing-One-Bedrooms | One | Accessible/ Adaptable | Project Based Subsidy | view |
| Peterborough Housing-One-Bedrooms | One | Elevator/ Ground Floor | Project Based Subsidy | view |
| Peterborough Housing-One-Bedrooms | One | Has Barriers/ Stairs | Project Based Subsidy | view |
| Peterborough Housing-Studio-Bedrooms | Studio | Has Barriers/ Stairs | Project Based Subsidy | view |
| Peterborough Housing-Three-Bedrooms | Three | Has Barriers/ Stairs | Low | view |
| Peterborough Housing-Two-Bedrooms | Two | Elevator/ Ground Floor | Project Based Subsidy | view |
| Peterborough Housing-Two-Bedrooms | Two | Has Barriers/ Stairs | Project Based Subsidy | view |
