View Unit Type
Unit Type Profile
| Number of Bedrooms: | 3-bedroom |
|---|---|
| Accessibility Status: | Has Barriers/ Stairs |
| Affordability Level: | Moderate |
| Rent/Price: | $75,000.00 |
| Subsidized? | Yes |
| Funding Assistance Type: | Public - State |
| Total Number of Units: | 3 |
| Number of Available Units: | 0 (not confirmed) |
| First Available Date: |
(none) (not confirmed) |
| Waitlist maintained? | No (not confirmed) |
| Waitlist Open? | No (not confirmed) |
| Waitlist Notes: | |
| Unit Type Description: | 3 bedroom, 1.5 bath, half duplex with @1,800 sf. Perpetual affordability restrictions apply. |
