View Unit Type
Unit Type Profile
| Number of Bedrooms: | 1-bedroom |
|---|---|
| Accessibility Status: | Accessible/ Adaptable |
| Affordability Level: | Low/ Income-based |
| Subsidized? | Yes |
| Funding Assistance Type: | Public - State |
| Total Number of Units: | 5 |
| Number of Available Units: | 0 (not confirmed) |
| First Available Date: |
(none) (not confirmed) |
| Waitlist maintained? | No (not confirmed) |
| Waitlist Open? | No (not confirmed) |
| Waitlist Notes: | Two to three months for regular one bedroom unit. |
| Unit Type Description: | Single bedroom handicap adapted unit located on the third floor. Heat, hot water, electric, and basic cable all included. Applicant should make between 22,500 and 46,300 per year to qualify unless bringing a section 8 voucher. Call for more details. 978-927-6500 |
