Development Details
Organization: s.e.b.
- To save this development, Login or Register.
- Unit Types
Development Profile
| Development Name: | Hilltop Farms |
|---|---|
| Address: |
Bluebird/Buttercup Lane |
| Independent Living Center Region: | Central Massachusetts |
| Development Photo 1: |
|
| Development Photo 2: |
|
| Manager Name: | SEB |
| Email Address: | b.engler@s-e-b.com |
| Site Phone: | 617-782-2300 x203 |
| Mobile Phone: | |
| TDD/TTY Phone: | |
| Fax: | 617-782-4500 |
| Website Address: | http://www.s-e-b.com/lottery |
| Development Description: | Award winning Hilltop Farms home featuring a 1,810 sqft Townhome with 2 bedrooms, 2.5 bathrooms, bright eat in kitchen with large pantry, sliders in living room open to deck, detailed moldings , master bedroom with private bath, soaking tub and vanity w/ double sink. Plenty of closets, play room, full basement & large two car garage. |
| Rental or Ownership? | Includes Ownership units |
| Other Lease Terms: | |
| Utilities: | Utilities not included |
| Services: | No services attached. |
| Application website: | http://www.s-e-b.com/lottery |
| Is a referral from a service provider needed? | No |
| Application Type: (if applicable) |
First come, first served |
| Application Process: | First come, first-served |
| Resale or New Property: | Resale |
| Income Guidelines: | 1 Person - $44,750 2 Person - $51,150 3 Person - $57,550 4 Person - $63,900 |
| Asset Guidelines: | $75,000 Maximum Asset Limit |
Unit Types
Results: Unit Types 1-0 of 0
Sorted by: Unit Type
| Unit Type | Number of Bedrooms | Accessibility Status | Affordability | Actions |
|---|


