Development Details
Organization: C&H Realty
- To save this development, Login or Register.
- Unit Types
Development Profile
| Development Name: | Blue Heron Pond |
|---|---|
| Address: |
Blue Heron Drive |
| Independent Living Center Region: | Central Massachusetts |
| Development Photo 1: |
|
| Development Photo 2: |
|
| Manager Name: | Blue Heron Pond LLC |
| Email Address: | lotteryagent@blueheronpond.com |
| Site Phone: | 978-843-7201 |
| Mobile Phone: | 978-843-7201 |
| TDD/TTY Phone: | |
| Fax: | |
| Website Address: | http://www.blueheronpond.com |
| Development Description: | Blue Heron Pond is a 55+ (age-restricted)Active Adult Community in Lancaster, MA in a beautiful setting centrally located to major roads, shopping, entertainment and community services. All town homes have first floor master bedrooms with bath, laundry, guest bath, large eat-in kitchen, dining and living room. The second floor includes a bedroom, loft and full bath. Attached garage and full basement also included in these excellent quality and value homes. Low condo fee includes master insurance, exterior maintenance,landscaping, snow plow services, trash pick up, public water and private sewer. |
| Rental or Ownership? | Includes Ownership units |
| Other Lease Terms: | Wonderful opportunity. Town homes for sale @ $160,000. Please contact us for information on lenders if needed. Low condo fees. |
| Utilities: | Utilities not included |
| Services: | No services attached. |
| Accessibility Features: |
|
| Brochure website: | http://www.blueheronpond.com |
| Application Download: |
BHLotteryInfo.Application3.1.110.doc (Application form download is not accessible to screen readers.) |
| Is a referral from a service provider needed? | No |
| Application Type: (if applicable) |
First come, first served |
| Application Process: | Office # 978-843-7201 or lotteryagent@blueheronpond.com |
| Resale or New Property: | New |
| Income Guidelines: | Household Size – 1 person- $46,300 Household Size – 2 persons - $52,950 |
| Asset Guidelines: | For eligible households, the total gross household asset limitation is $375,000 including liquid assets and real estate equity (i.e. the proceeds retained by you from the sale of your primary residence). Contact Lottery Agent for more details. |
Unit Types
Results: Unit Types 1-1 of 1
Sorted by: Unit Type
| Unit Type | Number of Bedrooms | Accessibility Status | Affordability | Actions |
|---|---|---|---|---|
| 8285 | 2-bedroom | Accessible/ Adaptable |
Moderate $160000 |
View |


